S14 - Round 5

Results

No Name                Total  Result   Name               Total

26 PABLO MARTINS,      [4]      0:1    MATHEUS MENDONCA,  [4]  
27 FAGNER BRITO,       [3]      0:1    BRUNO MORADO,      [3]  
28 ELDER CAUE,         [3]      1:0    BRIAN MURYLLO,     [2.5]
29 VICTOR FREITAS,     [2.5]    0:1    LUIZ GUILHERME,    [2]  
30 AGNES  SOFIA,       [2]      1:0    GABRIELA FREITAS,  [2]  
31 MARIANA SATO,       [0]     .5:.5   DARIK DERITO,      [2]  
32 GABRIEL PINHEIRO,   [1]      1:0    ANDRE JIMENEZ,     [1]  
33 DIONE MARYARA,      [1]      0:1    MATHEUS FREITAS,   [1]  
34 PRISCILA PIMENTEL,  [1]     .5:.5   TABATA COSME,      [1]  

Standings

Place Name                Club             Score Progr. M-Buch. Buch.

  1   MATHEUS MENDONCA,   CUBATAO          5       15.0    10.0  16.5
  2   PABLO MARTINS,      INTEGRACAO       4       14.0     9.0  16.0
  3   ELDER CAUE,         CIDADE DE SANTOS 4       13.0     7.5  13.0
  4   BRUNO MORADO,       FRANCA           4       12.0     8.0  15.0
  5   AGNES  SOFIA,       OBJETIVO PG      3       10.0     8.5  15.0
  6   FAGNER BRITO,       INTEGRACAO       3        9.0     9.0  15.0
  7   LUIZ GUILHERME,     VERTEX           3        8.0     6.5  11.0
  8   VICTOR FREITAS,     SENIOR           2.5      8.5     7.5  13.5
  9   BRIAN MURYLLO,      VERTEX           2.5      8.5     7.0  12.0
 10   DARIK DERITO,       VERTEX           2.5      7.5     7.0  12.5
 11   GABRIELA FREITAS,   INTEGRACAO       2        7.0     7.0  11.5
 12   MATHEUS FREITAS,    SENIOR           2        6.0     6.5  11.0
 13   GABRIEL PINHEIRO,   CIDADE DE SANTOS 2        4.0     8.0  13.0
 14   PRISCILA PIMENTEL,  VERTEX           1.5      3.5     6.0  11.0
 15   TABATA COSME,       VERTEX           1.5      2.5     4.5   8.0
 16   DIONE MARYARA,      CIDADE DE SANTOS 1        4.0     6.0  10.0
 17   ANDRE JIMENEZ,      OBJETIVO PG      1        2.0     6.0  10.0
 18   MARIANA SATO,       INTEGRACAO       0.5      0.5     6.5  11.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5  

1  MATHEUS MENDONCA,              6:W 10:W  4:W  5:W  2:W
2  PABLO MARTINS,                13:W  8:W 10:W  3:W  1:L
3  ELDER CAUE,                   14:W 13:W  5:W  2:L  9:W
4  BRUNO MORADO,                  7:W 12:W  1:L 11:W  6:W
5  AGNES  SOFIA,                 15:W  9:W  3:L  1:L 11:W
6  FAGNER BRITO,                  1:L 17:W 12:W  7:W  4:L
7  LUIZ GUILHERME,                4:L 18:W 16:W  6:L  8:W
8  VICTOR FREITAS,               11:W  2:L  9:D 12:W  7:L
9  BRIAN MURYLLO,                16:W  5:L  8:D 14:W  3:L
10 DARIK DERITO,                 17:W  1:L  2:L 13:W 18:D
11 GABRIELA FREITAS,              8:L 14:W 18:W  4:L  5:L
12 MATHEUS FREITAS,              18:W  4:L  6:L  8:L 16:W
13 GABRIEL PINHEIRO,              2:L  3:L 15:W 10:L 17:W
14 PRISCILA PIMENTEL,             3:L 11:L 17:W  9:L 15:D
15 TABATA COSME,                  5:L 16:L 13:L 18:W 14:D
16 DIONE MARYARA,                 9:L 15:W  7:L 17:L 12:L
17 ANDRE JIMENEZ,                10:L  6:L 14:L 16:W 13:L
18 MARIANA SATO,                 12:L  7:L 11:L 15:L 10:D

Club Standings

Place Name             Score

  1   VERTEX           11   
  2   INTEGRACAO       9.5  
  3   CIDADE DE SANTOS 7    
  4   CUBATAO          5    
  5   SENIOR           4.5  
 6-7  OBJETIVO PG      4    
      FRANCA           4    
by Swiss Perfect (TM)  www.swissperfect.com